Amazon Hot Sales - Lenovo A536 (Black): Amazon.in: Electronics - Upto 95% Online Discounts
Lenovo A536 (Black)
by
| M.R.P.: | 10,999.00 |
| Price: | 8,999.00 |
| Sale: | 5,618.00
|
| You Save: | 5,381.00 (49%) |
| Inclusive of all taxes |
EMI starts at 501.78 per month.
EMI available on HDFC Bank, Citibank, ICICI Bank, SBI Card, Standard Chartered Bank and Kotak Mahindra Bank credit cards.
Total Cost shown below does not include shipping charges.
Banks may charge you pre-closure and interest charges when you cancel/return an EMI order.
Click here to read EMI FAQs.
Kotak Mahindra Bank
SBI Card
Citibank
Standard Chartered Bank
HDFC Bank
ICICI Bank
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
|---|---|---|---|
3 | 1,910.24 | 12.0% | 5,730.72 |
6 | 969.38 | 12.0% | 5,816.28 |
9 | 661.20 | 14.0% | 5,950.80 |
12 | 504.42 | 14.0% | 6,053.04 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
|---|---|---|---|
3 | 1,916.53 | 14.0% | 5,749.59 |
6 | 974.94 | 14.0% | 5,849.64 |
9 | 661.20 | 14.0% | 5,950.80 |
12 | 504.42 | 14.0% | 6,053.04 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
|---|---|---|---|
3 | 1,910.24 | 12.0% | 5,730.72 |
6 | 969.38 | 12.0% | 5,816.28 |
9 | 663.88 | 15.0% | 5,974.92 |
12 | 507.07 | 15.0% | 6,084.84 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
|---|---|---|---|
3 | 1,913.39 | 13.0% | 5,740.17 |
6 | 972.15 | 13.0% | 5,832.90 |
9 | 661.20 | 14.0% | 5,950.80 |
12 | 504.42 | 14.0% | 6,053.04 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
|---|---|---|---|
3 | 1,910.24 | 12.0% | 5,730.72 |
6 | 969.38 | 12.0% | 5,816.28 |
9 | 658.52 | 13.0% | 5,926.68 |
12 | 501.78 | 13.0% | 6,021.36 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
|---|---|---|---|
3 | 1,913.39 | 13.0% | 5,740.17 |
6 | 972.15 | 13.0% | 5,832.90 |
9 | 658.52 | 13.0% | 5,926.68 |
12 | 501.78 | 13.0% | 6,021.36 |
In stock.
Sold by PrimeRetail (4.7 out of 5 | 570 ratings) and Fulfilled by Amazon.
Gift-wrap available.
20 offers from 5,550.00
No comments:
Post a Comment