Eureka Forbes Aquasure Xtra Tuff 16 L Water Purifier
★★★★★
- Auto Shut Off
- 16 L Tank Capacity
- 4 Stage Purification
Warranty
1 Year Eureka Forbes India Warranty and Free Transit Insurance.
(300 ml)
(135/70-R12 Tubeless)
(50 ml)
(Silver)
(Paperback)
(On the Ear)
(Black, With 2 GB RAM,With HD Display, With 16 GB)
(Black & Silver)
UK/INDIA | 6 |
EURO | 39 |
LENGTH (CM) | 25 |
US | 7 |
UK/INDIA | 7 |
EURO | 40 |
LENGTH (CM) | 26 |
US | 8 |
UK/INDIA | 9 |
EURO | 43 |
LENGTH (CM) | 28 |
US | 10 |
UK/INDIA | 10 |
EURO | 45 |
LENGTH (CM) | 29 |
US | 11 |
(1 Robe, 1 Nighty)
by
Price: | 1,015.00 |
Sale: | 812.00
|
You Save: | 203.00 (20%) |
Inclusive of all taxes |
In stock.
Sold by Khel Kood (4.4 out of 5 | 7,803 ratings) and Fulfilled by Amazon.
Gift-wrap available.
2 offers from 812.00
by
M.R.P.: | 4,520.00 |
Price: | 3,616.00
|
You Save: | 904.00 (20%) |
Inclusive of all taxes |
EMI starts at 322.97 per month.
Click here to read EMI FAQs.
Kotak Mahindra Bank
SBI Card
Citibank
Standard Chartered Bank
HDFC Bank
ICICI Bank
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,229.52 | 12.0% | 3,688.56 |
6 | 623.93 | 12.0% | 3,743.58 |
9 | 425.58 | 14.0% | 3,830.22 |
12 | 324.67 | 14.0% | 3,896.04 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,233.57 | 14.0% | 3,700.71 |
6 | 627.51 | 14.0% | 3,765.06 |
9 | 425.58 | 14.0% | 3,830.22 |
12 | 324.67 | 14.0% | 3,896.04 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,229.52 | 12.0% | 3,688.56 |
6 | 623.93 | 12.0% | 3,743.58 |
9 | 427.30 | 15.0% | 3,845.71 |
12 | 326.37 | 15.0% | 3,916.44 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,231.54 | 13.0% | 3,694.62 |
6 | 625.72 | 13.0% | 3,754.32 |
9 | 425.58 | 14.0% | 3,830.22 |
12 | 324.67 | 14.0% | 3,896.04 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,229.52 | 12.0% | 3,688.56 |
6 | 623.93 | 12.0% | 3,743.58 |
9 | 423.85 | 13.0% | 3,814.65 |
12 | 322.97 | 13.0% | 3,875.65 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,231.54 | 13.0% | 3,694.62 |
6 | 625.72 | 13.0% | 3,754.32 |
9 | 423.85 | 13.0% | 3,814.65 |
12 | 322.97 | 13.0% | 3,875.65 |
by
Price: | 2,000.00 |
Sale: | 1,000.00
|
You Save: | 1,000.00 (50%) |
Inclusive of all taxes |
In stock.
Sold by Olympia Industries Ltd. (4.6 out of 5 | 72,081 ratings) and Fulfilled by Amazon.
Gift-wrap available.
2 offers from 1,000.00
by
Price: | 5,700.00 |
Sale: | 2,850.00
|
You Save: | 2,850.00 (50%) |
Inclusive of all taxes |
Price: | 2,699.00
|
Inclusive of all taxes |
Price: | 6,499.00
|
Inclusive of all taxes |