Derwent Sharpening Stand with Craft Knife
by
Price: | 900.00
|
Inclusive of all taxes |
Only 1 left in stock.
Sold by ROCKY MARKETING (4.5 out of 5 | 20,506 ratings) and Fulfilled by Amazon.
by
Price: | 900.00
|
Inclusive of all taxes |
Only 1 left in stock.
Sold by ROCKY MARKETING (4.5 out of 5 | 20,506 ratings) and Fulfilled by Amazon.
by
Price: | 4,495.00 |
Sale: | 3,821.00
|
You Save: | 674.00 (15%) |
Inclusive of all taxes |
EMI starts at 341.28 per month.
Click here to read EMI FAQs.
Kotak Mahindra Bank
SBI Card
Citibank
Standard Chartered Bank
HDFC Bank
ICICI Bank
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,299.22 | 12.0% | 3,897.66 |
6 | 659.31 | 12.0% | 3,955.86 |
9 | 449.70 | 14.0% | 4,047.30 |
12 | 343.08 | 14.0% | 4,116.96 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,303.50 | 14.0% | 3,910.50 |
6 | 663.09 | 14.0% | 3,978.54 |
9 | 449.70 | 14.0% | 4,047.30 |
12 | 343.08 | 14.0% | 4,116.96 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,299.22 | 12.0% | 3,897.66 |
6 | 659.31 | 12.0% | 3,955.86 |
9 | 451.53 | 15.0% | 4,063.77 |
12 | 344.88 | 15.0% | 4,138.56 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,301.36 | 13.0% | 3,904.08 |
6 | 661.20 | 13.0% | 3,967.21 |
9 | 449.70 | 14.0% | 4,047.30 |
12 | 343.08 | 14.0% | 4,116.96 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,299.22 | 12.0% | 3,897.66 |
6 | 659.31 | 12.0% | 3,955.86 |
9 | 447.88 | 13.0% | 4,030.92 |
12 | 341.28 | 13.0% | 4,095.36 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,301.36 | 13.0% | 3,904.08 |
6 | 661.20 | 13.0% | 3,967.21 |
9 | 447.88 | 13.0% | 4,030.92 |
12 | 341.28 | 13.0% | 4,095.36 |
2 offers from 3,821.00
by
1 offer from 2,096.00
Brand | Derwent |
Model Number | 34305 |
Manufacturer Part Number | 34305 |
ASIN | B000J69PV0 |
Customer Reviews | |
Best Sellers Rank | #5,042 in Office Products (See top 100) |
Date First Available | 9 April 2012 |
Would you like to tell us about a lower price?
This shopping feature will continue to load items. In order to navigate out of this carousel please use your heading shortcut key to navigate to the next or previous heading.
This shopping feature will continue to load items. In order to navigate out of this carousel please use your heading shortcut key to navigate to the next or previous heading.
Was this review helpful to you?
Yes No
Sending Feedback...
For the Real Artist.
11 November 2012
By
Ji-Yon
- Published on Amazon.com
A bargain in breadth
15 October 2013
By
John Morgan
- Published on Amazon.com
All the basics...
24 June 2013
By
*Auntie L*
- Published on Amazon.com
AWESOME
10 July 2012
By
sr0711
- Published on Amazon.com
Great Value
1 January 2014
By
Patricia A. Walker
- Published on Amazon.com
![]() |
Get to Know Us | Connect with Us | Make Money with Us | Let Us Help You |
© 1996-2015, Amazon.com, Inc. or its affiliates
by
2 offers from 2,403.00
M.R.P.: | 384.00 |
Price: | 288.00 + 60.00 Delivery charge |
You Save: | 96.00 (25%) |
Inclusive of all taxes |
6 offers from 278.00
Price: | 310.00
|
Inclusive of all taxes |
In stock.
Sold by T S PVT.LTD (4.2 out of 5 | 516 ratings) and Fulfilled by Amazon.
Gift-wrap available.
3 offers from 310.00
by
2 offers from 3,966.00
by
2 offers from 1,758.00
by
2 offers from 1,937.00
by
Price: | 350.00
|
Inclusive of all taxes |
Only 1 left in stock.
Sold by ROCKY MARKETING (4.5 out of 5 | 20,507 ratings) and Fulfilled by Amazon.
3 offers from 350.00