In The Box |
Box Contents | Handset, Charger, USB data cable, Warranty card, User manual |
|
General |
Brand | Nokia |
Model | Lumia 530 |
Form | Touch |
SIMs | Dual SIM |
SIM Size | Micro SIM |
Colour | Dark Grey , Orange, White, Green |
Other Features | Business
Features: Gmail, Nokia Mail, MS Exchange Active Sync, Windows
Live/Hotmail/Outlook.com, Yahoo Mail, IBM Notes Traveler, Outlook/Office
365/Exchange; 2G Network; 3G Network; HSDPA 900/2100; Connectivity -
GPRS; EDGE; 3G; Wi-Fi 802.11 b/g/n, Wi-Fi hotspot; WAP; Micro USB;
Navigation Technology: HERE Drive+, Bing Maps; Multimedia: Video, Audio;
SMS Memory; Phone Book Memory |
Call Features | Voice
commands, Call waiting, Call history, Call forwarding, Conference call,
Integrated hands-free speakers, Speed dial, Voice mail, Skype voice
call; Loudspeaker; Call Memory |
|
Display |
Screen Size (in cm) | 10.2 cm (4.0) |
Display Resolution | 480 x 854 pixels |
Display Type | LCD |
Screen Protection | No |
Pixel Density | Approx 246ppi |
Multitouch | Yes |
Other Screen Features | 16M colors; Orientation sensor, Lumia Color profile, Capacitive Multipoint-Touch |
|
Software |
OS Version | Microsoft Windows Phone 8.1 |
Preinstalled Apps | Touch UI, XBox-Live Hub, DirectX 11, OneDrive cloud storage, Here Drive, Bing Maps |
Multi-languages Supported | Yes |
|
Camera |
Rear Camera | 5 MP |
Auto Focus | No |
Flash | No |
Front Camera | No |
Other Camera Features | Video Recording, Zoom, Digital camera add-ons, Video streaming |
|
Connectivity |
GSM | GSM 850/900/1800/1900 |
CDMA | No |
3G/WCDMA | Band 1 (2100 MHz), Band 8 (900 MHz) |
4G/LTE | No |
|
Processor |
Processor Speed | 1.2 GHz |
Processor Cores | Quad-core |
Processor Brand | Qualcomm Snapdragon 200 |
|
Memory & Storage |
RAM | 512 MB |
Internal Memory | 4 GB |
User Memory | Approx 1.28 GB |
Expandable Memory | Upto 128 GB |
Memory Card Slot | microSD |
|
Hardware |
Accelerometer | Yes |
Compass | No |
Proximity | No |
Gyro-sensor | No |
|
Hardware Connectivity |
Bluetooth A2DP | v4.0 |
Audio Jack | 3.5 mm |
SAR Value | 1.09 W/kg (head) / 1.19 W/kg (body) |
FM Radio | Yes |
|
Battery & Power |
Battery Capacity | 1430 mAh |
Battery Type | Li-Ion |
Replaceable Battery | No |
Talk Time | Up to 13 hours 20 min (2G)/Up to 10 hours (3G) |
Standby Time | Up to 528 hours |
|
Dimensions |
HxWxD | 119.7 x 62.3 x 11.7 mm |
Weight | 129 g |
|
Warranty |
Warranty Type | Manufacturer |
Warranty Duration | 1 Year |
|
No comments:
Post a Comment