Hamilton Beach Brew Station 48467-IN 12-Cup Coffee Maker (Black Ice)
M.R.P.: | 7,999.00 |
Price: | 5,000.00 |
Sale: | 4,999.00
|
You Save: | 3,000.00 (38%) |
Inclusive of all taxes |
EMI starts at 446.50 per month.
EMI available on HDFC Bank, Citibank, ICICI Bank, SBI Card, Standard Chartered Bank and Kotak Mahindra Bank credit cards.
Total Cost shown below does not include shipping charges.
Banks may charge you pre-closure and interest charges when you cancel/return an EMI order.
Click here to read EMI FAQs.
Standard Chartered Bank
ICICI Bank
Citibank
SBI Card
Kotak Mahindra Bank
HDFC Bank
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,702.57 | 13.0% | 5,107.71 |
6 | 865.04 | 13.0% | 5,190.24 |
9 | 588.35 | 14.0% | 5,295.16 |
12 | 448.85 | 14.0% | 5,386.21 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,702.57 | 13.0% | 5,107.71 |
6 | 865.04 | 13.0% | 5,190.24 |
9 | 585.96 | 13.0% | 5,273.64 |
12 | 446.50 | 13.0% | 5,358.00 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,699.77 | 12.0% | 5,099.31 |
6 | 862.57 | 12.0% | 5,175.42 |
9 | 590.73 | 15.0% | 5,316.57 |
12 | 451.20 | 15.0% | 5,414.40 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,705.36 | 14.0% | 5,116.08 |
6 | 867.52 | 14.0% | 5,205.12 |
9 | 588.35 | 14.0% | 5,295.16 |
12 | 448.85 | 14.0% | 5,386.21 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,699.77 | 12.0% | 5,099.31 |
6 | 862.57 | 12.0% | 5,175.42 |
9 | 588.35 | 14.0% | 5,295.16 |
12 | 448.85 | 14.0% | 5,386.21 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,699.77 | 12.0% | 5,099.31 |
6 | 862.57 | 12.0% | 5,175.42 |
9 | 585.96 | 13.0% | 5,273.64 |
12 | 446.50 | 13.0% | 5,358.00 |
In stock.
Sold by Olympia Industries Ltd. (4.6 out of 5 | 79,371 ratings) and Fulfilled by Amazon.
Gift-wrap available.
Fulfilled by Amazon indicates that this item is stored, packed and dispatched from Amazon fulfilment centres. Amazon directly handles delivery, customer service and returns. Fulfilled by Amazon items can be identified with an badge. Orders containing items Fulfilled by Amazon worth Rs.499 or more are eligible for FREE delivery. FBA items may also be eligible for faster delivery (Same-Day, One-Day and Two-Day).
If you're a seller, you can improve your sales by using Fulfilment by Amazon. We invite you to
learn more about this programme
.
4 offers from 4,999.00
No comments:
Post a Comment