
Amazon Hot Sales - Buy Morphy Richards Icon DLX 1000-Watt Food Processor Online at Low Prices in India - Amazon.in - Upto 95% Online Discounts
Morphy Richards Icon DLX 1000-Watt Food Processor
M.R.P.: | 10,995.00 |
Price: | 9,275.00 |
Sale: | 7,299.00 FREE Delivery.Details |
You Save: | 3,696.00 (34%) |
Inclusive of all taxes |
Cash on Delivery eligible.
EMI starts at 651.93 per month. Options
- EMI available on HDFC Bank, Citibank, ICICI Bank, SBI Card, Standard Chartered Bank and Kotak Mahindra Bank credit cards.
- Total Cost shown below does not include shipping charges.
- Banks may charge you pre-closure and interest charges when you cancel/return an EMI order.
- Click here to read EMI FAQs.
- Standard Chartered Bank
- ICICI Bank
- Citibank
- SBI Card
- Kotak Mahindra Bank
- HDFC Bank
Plan
(months)
| EMI
(payable to bank)
| Annual Interest
(charged by bank)
| Total Cost
(payable to bank)
|
---|---|---|---|
3 | 2,485.90 | 13.0% | 7,457.71 |
6 | 1,263.04 | 13.0% | 7,578.24 |
9 | 859.04 | 14.0% | 7,731.36 |
12 | 655.36 | 14.0% | 7,864.32 |
Plan
(months)
| EMI
(payable to bank)
| Annual Interest
(charged by bank)
| Total Cost
(payable to bank)
|
---|---|---|---|
3 | 2,485.90 | 13.0% | 7,457.71 |
6 | 1,263.04 | 13.0% | 7,578.24 |
9 | 855.56 | 13.0% | 7,700.04 |
12 | 651.93 | 13.0% | 7,823.16 |
Plan
(months)
| EMI
(payable to bank)
| Annual Interest
(charged by bank)
| Total Cost
(payable to bank)
|
---|---|---|---|
3 | 2,481.82 | 12.0% | 7,445.47 |
6 | 1,259.43 | 12.0% | 7,556.58 |
9 | 862.53 | 15.0% | 7,762.77 |
12 | 658.80 | 15.0% | 7,905.60 |
Plan
(months)
| EMI
(payable to bank)
| Annual Interest
(charged by bank)
| Total Cost
(payable to bank)
|
---|---|---|---|
3 | 2,489.99 | 14.0% | 7,469.97 |
6 | 1,266.65 | 14.0% | 7,599.91 |
9 | 859.04 | 14.0% | 7,731.36 |
12 | 655.36 | 14.0% | 7,864.32 |
Plan
(months)
| EMI
(payable to bank)
| Annual Interest
(charged by bank)
| Total Cost
(payable to bank)
|
---|---|---|---|
3 | 2,481.82 | 12.0% | 7,445.47 |
6 | 1,259.43 | 12.0% | 7,556.58 |
9 | 859.04 | 14.0% | 7,731.36 |
12 | 655.36 | 14.0% | 7,864.32 |
Plan
(months)
| EMI
(payable to bank)
| Annual Interest
(charged by bank)
| Total Cost
(payable to bank)
|
---|---|---|---|
3 | 2,481.82 | 12.0% | 7,445.47 |
6 | 1,259.43 | 12.0% | 7,556.58 |
9 | 855.56 | 13.0% | 7,700.04 |
12 | 651.93 | 13.0% | 7,823.16 |
In stock.
Want this item delivered on the release day?
Delivery to pincode
No comments:
Post a Comment