Amazon Hot Sales - Buy Gifts & Decor Lattice Lantern Candle Holder Home Wedding Decor Black Online at Low Prices in India - Amazon.in - Upto 95% Online Discounts
Gifts & Decor Lattice Lantern Candle Holder Home Wedding Decor Black
Price: | 3,218.00 FREE Delivery. Cash on Delivery eligible. Details |
Inclusive of all taxes |
- EMI available on HDFC Bank, Citibank, ICICI Bank, SBI Card, Standard Chartered Bank and Kotak Mahindra Bank credit cards.
- Total Cost shown below does not include shipping charges.
- Banks may charge you pre-closure and interest charges when you cancel/return an EMI order.
- Click here to read EMI FAQs.
Standard Chartered Bank
ICICI Bank
Citibank
SBI Card
Kotak Mahindra Bank
HDFC Bank
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,095.99 | 13.0% | 3,287.98 |
6 | 556.85 | 13.0% | 3,341.11 |
9 | 378.74 | 14.0% | 3,408.66 |
12 | 288.93 | 14.0% | 3,467.16 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,095.99 | 13.0% | 3,287.98 |
6 | 556.85 | 13.0% | 3,341.11 |
9 | 377.20 | 13.0% | 3,394.80 |
12 | 287.42 | 13.0% | 3,449.04 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,094.19 | 12.0% | 3,282.57 |
6 | 555.26 | 12.0% | 3,331.56 |
9 | 380.27 | 15.0% | 3,422.43 |
12 | 290.45 | 15.0% | 3,485.40 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,097.79 | 14.0% | 3,293.37 |
6 | 558.45 | 14.0% | 3,350.71 |
9 | 378.74 | 14.0% | 3,408.66 |
12 | 288.93 | 14.0% | 3,467.16 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,094.19 | 12.0% | 3,282.57 |
6 | 555.26 | 12.0% | 3,331.56 |
9 | 378.74 | 14.0% | 3,408.66 |
12 | 288.93 | 14.0% | 3,467.16 |
Plan (months) | EMI (payable to bank) | Annual Interest (charged by bank) | Total Cost (payable to bank) |
---|---|---|---|
3 | 1,094.19 | 12.0% | 3,282.57 |
6 | 555.26 | 12.0% | 3,331.56 |
9 | 377.20 | 13.0% | 3,394.80 |
12 | 287.42 | 13.0% | 3,449.04 |
No comments:
Post a Comment