

Flipkart Hot Sales - Moto E (2nd Gen) 4G Price in India - Buy Moto E (2nd Gen) 4G White 8 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Key Features of Moto E (2nd Gen) 4G
- 0.3 MP Secondary Camera
- Wi-Fi Enabled
- Android v5.0 (Lollipop) OS
- Expandable Storage Capacity of 32 GB
- Dual Sim (GSM + LTE)
- 5 MP Primary Camera
- 1.2 GHz Quad Core Processor
- 11.43 cm TFT LCD Touchscreen
Moto E 2nd Gen
Don't be satisfied with less when you can have more - the budget-friendly Moto E 2nd Gen comes with an efficient quad-core processor, a long-lasting battery and Android Lollipop.
Processor
Thanks to the 1.2 GHz quad-core CPU and advanced graphics, this all-new Moto E can seamlessly switch between different applications with ease. Listen to music and browse the web at the same time with ease. The 1 GB of RAM of your Moto smartphone makes it future-ready.
Battery
This Moto device comes with a 2390 mAh battery that is designed to last all day long. So, keep going without having to stop to recharge your device.
Android Lollipop
Enjoy the fresh Android Lollipop operating system and experience the best of Android on your Moto smartphone.
Camera
Your Moto handset transforms into a camera with a simple twist of your wrist. Click anywhere to shoot beautiful pictures or capture videos with the 5 MP primary shooter. The front camera is ideal for selfies and video chats. Share your favourites easily with just three taps.
Design & Durability
The curved design of the Moto E makes it comfortable to hold the phone in your hand. The front facing speaker takes your music experience to a higher level. The water-repellant coating and Corning Gorilla Glass protect your phone from damage. The anti-smudge coating on the screen keeps the fingerprints away.

Flipkart Hot Sales - Moto E (2nd Gen) 4G Price in India - Buy Moto E (2nd Gen) 4G White 8 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Specifications of Moto E (2nd Gen) 4G (White, 8 GB)
GENERAL FEATURES |
---|
Brand | Motorola |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Moto E (2nd Gen) 4G |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + LTE |
Model ID | XT1521 |
In the Box | Headset, Charger, Handset with Built-in Battery, QSG and Warranty Card |
Multimedia |
---|
Sound Enhancement | Front Ported Loudspeaker Orientation, Audio Chip |
Video Player | Yes, Supports MPEG4, H.264, HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
Camera |
---|
Video Recording | Yes, 1280 x 720, 30 fps |
Other Camera Features | Auto Focus, Slow Motion Capture, f/2.2 Aperture, Quick Capture, Tap Anywhere to Capture, Auto HDR, Panorama, Tap to Focus |
Zoom | Digital Zoom - 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 5 MP |
Front Facing Camera | Yes, 0.3 MP |
Internet & Connectivity |
---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
4G | Yes |
Navigation Technology | GLONASS, BeiDou, A-GPS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
GPRS | Yes |
EDGE | Yes |
Tethering | USB, Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, OTG Compatible |
3G | Yes, HSPA |
Other Features |
---|
Sensors | Ambient Light Sensor, Accelerometer, Sensor Hub, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 1.01 W/Kg, At the Body - 1.08 W/Kg |
Important Apps | Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate, Moto Assist |
Additional Features | P2i, Bluetooth Tethering, Water Resistant Coating, 2-mic Support, Removal Motorola Band |
Warranty |
---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
Dimensions |
---|
Weight | 145 g |
Size | 66.8x129.9x12.3 mm |
Display |
---|
Resolution | Quarter HD, 960 x 540 Pixels |
Other Display Features | IPS Display, Corning Gorilla Glass 3, Anti-smudge Coating |
Type | TFT LCD |
Size | 11.43 cm |
Memory and Storage |
---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
User Memory | 4.5 GB |
Platform |
---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS: Band 1, Band 2, Band 5, Band 8 (2100); 4G LTE: Band 1, Band 3, Band 7, Band 28, Band 40 (2300) |
Graphics | Adreno 306, 400 MHz Speed |
OS | Android v5 (Lollipop) |
Processor | 1.2 GHz + 8916 Qualcomm Snapdragon 410, Quad Core |

No comments:
Post a Comment