Discounts

Flipkart Hot Sales - Moto X (2nd Generation) Price in India - Buy Moto X (2nd Generation) White Turquoise 16 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Key Features of Moto X (2nd Generation)
- 2 GB RAM
- Dual Ring LED Flash
- 13 MP Primary Camera
- 2.5 GHz Qualcomm Snapdragon 801 MSM8974-AC Quad Core Processor
- Lollipop Upgrade Available as OTA Upgrade
- Android v4.4.4 (KitKat) OS
- 2 MP Secondary Camera
- 13.21 cm Capacitive Touchscreen

Flipkart Hot Sales - Moto X (2nd Generation) Price in India - Buy Moto X (2nd Generation) White Turquoise 16 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Offers on this product
Exchange upto Rs. 5000 on Moto X (2nd gen.),Please note that only functional and display intact devices will be accepted. The IMEI number on the device will be verified by the executive collecting the device.
Terms and Conditions
Shop Now
Save More
FLAT Rs.8,000 OFF on Moto X (2nd Gen.) (price shown is inclusive of this offer).
Terms and Conditions
Shop Now
Save More
Airtel Double Data Offer on select Moto phones (price shown is inclusive of this offer).
Terms and Conditions
Specifications of Moto X (2nd Generation) (White Turquoise, 16 GB)
GENERAL FEATURES |
---|
Brand | Motorola |
Business Features | Document Viewer, Document Editor |
Handset Color | White Turquoise |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Moto X (2nd Generation) |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | XT1092 |
In the Box | Headset, Handset with Inbuilt Battery, User Manual, Charger |
Camera |
---|
Video Recording | Yes |
Flash | Dual LED |
Other Camera Features | F2.25, Dual LED Ring Flash |
HD Recording | HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 2 MP |
Multimedia |
---|
Video Player | Yes, HD |
Ringtone | MP3 |
Music Player | Yes, Supports MP3 |
FM | No |
Internet & Connectivity |
---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | with Google Maps |
NFC | Yes |
Internet Features | Email |
Wifi | Yes, 802.11 a/ac/b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes |
Tethering | Wi-fi Hotspot |
3G | Yes |
Other Features |
---|
Sensors | Compass, Gyroscope, Accelerometer, Proximity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head 0.726 W/Kg, At the Body 1.28 W/Kg |
Important Apps | Moto Connect, Moto Migrate |
Additional Features | Integrated Handsfree, Mode Vibrator, Calendar Function, Alarm Watch Function, Vibration Alarm, Stopwatch, Lock Terminal, DTMF Support, Clock, Date, Wi-Fi Direct, Wi-Fi Security, Voice Recorder, Wi-Fi Hotspot: Maximum Number of Connections 8, Missed Call and SMS Reminder, Voice Input |
Display |
---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Corning Gorilla Glass 3, Date and Time Visualization, Dual Touch Capacitive Touchscreen Technology, Automatic Image Rotation |
Type | OLED |
Size | 13.21 cm |
Color | 16 M |
Dimensions |
---|
Weight | 144 g |
Size | 72.4x140.8x9.97 mm |
Warranty |
---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
Battery |
---|
Type | Li-Ion, 2300 mAh |
Memory and Storage |
---|
Memory | 2 GB RAM |
Internal | 16 GB |
User Memory | 10 GB |
Platform |
---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) |
Graphics | Adreno 330 |
Processor | 2.5 GHz + Qualcomm Snapdragon 801 MSM8974-AC, Quad Core |

No comments:
Post a Comment