Discounts

Flipkart Hot Sales - Moto X (2nd Generation) Price in India - Buy Moto X (2nd Generation) Black Blue 16 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Key Features of Moto X (2nd Generation)
- 13.21 cm Capacitive Touchscreen
- 2.5 GHz Qualcomm Snapdragon 801 MSM8974-AC Quad Core Processor
- Android v4.4.4 (KitKat) OS
- 2 GB RAM
- 13 MP Primary Camera
- Dual Ring LED Flash
- 2 MP Secondary Camera
- Lollipop Upgrade Available as OTA Upgrade

Flipkart Hot Sales - Moto X (2nd Generation) Price in India - Buy Moto X (2nd Generation) Black Blue 16 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Offers on this product
Exchange upto Rs. 5000 on Moto X (2nd gen.),Please note that only functional and display intact devices will be accepted. The IMEI number on the device will be verified by the executive collecting the device.
Terms and Conditions
Shop Now
Save More
FLAT Rs.8,000 OFF on Moto X (2nd Gen.) (price shown is inclusive of this offer).
Terms and Conditions
Shop Now
Save More
Airtel Double Data Offer on select Moto phones (price shown is inclusive of this offer).
Terms and Conditions
Specifications of Moto X (2nd Generation) (Black Blue, 16 GB)
GENERAL FEATURES |
---|
Brand | Motorola |
Handset Color | Black Blue |
Business Features | Document Viewer, Document Editor |
Form | Bar |
SIM Size | Nano SIM |
Call Features | Loudspeaker |
Model Name | Moto X (2nd Generation) |
Touch Screen | Yes, Capacitive |
SIM Type | Single Sim, GSM |
Model ID | XT1092 |
In the Box | User Manual, Charger, Handset with Inbuilt Battery, Headset |
Multimedia |
---|
Video Player | Yes, HD |
Ringtone | MP3 |
FM | No |
Music Player | Yes, Supports MP3 |
Camera |
---|
Video Recording | Yes |
Flash | Dual LED |
Other Camera Features | F2.25, Dual LED Ring Flash |
HD Recording | HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 2 MP |
Internet & Connectivity |
---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | with Google Maps |
NFC | Yes |
Wifi | Yes, 802.11 a/ac/b/g/n |
Internet Features | Email |
EDGE | Yes |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes |
3G | Yes |
Other Features |
---|
Sensors | Gyroscope, Accelerometer, Proximity Sensor, Compass |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head 0.726 W/Kg, At the Body 1.28 W/Kg |
Important Apps | Moto Connect, Moto Migrate |
Additional Features | Integrated Handsfree, Mode Vibrator, Calendar Function, Alarm Watch Function, Vibration Alarm, Stopwatch, Lock Terminal, DTMF Support, Clock, Date, Wi-Fi Direct, Wi-Fi Security, Voice Recorder, Wi-Fi Hotspot: Maximum Number of Connections 8, Missed Call and SMS Reminder, Voice Input |
Warranty |
---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
Dimensions |
---|
Weight | 144 g |
Size | 72.4x140.8x9.97 mm |
Display |
---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | Automatic Image Rotation, Dual Touch Capacitive Touchscreen Technology, Corning Gorilla Glass 3, Date and Time Visualization |
Type | OLED |
Color | 16 M |
Size | 13.21 cm |
Battery |
---|
Type | Li-Ion, 2300 mAh |
Memory and Storage |
---|
Memory | 2 GB RAM |
Internal | 16 GB |
User Memory | 10 GB |
Platform |
---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
Graphics | Adreno 330 |
OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop)(OTA Upgrade) |
Processor | 2.5 GHz + Qualcomm Snapdragon 801 MSM8974-AC, Quad Core |

No comments:
Post a Comment