

Flipkart Hot Sales - Moto Turbo Price in India - Buy Moto Turbo Black 64 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Key Features of Moto Turbo
- Android v5.0 (Lollipop) OS
- 3900 mAH Battery
- 13.21 cm QHD AMOLED Touchscreen @ 565 ppi
- 2.7 GHz Qualcomm Snapdragon 805 QSC 8084 Quad Core Processor
- Turbo Charging (7 Hours in 15 Minutes)
- 21 MP Primary Camera

Flipkart Hot Sales - Moto Turbo Price in India - Buy Moto Turbo Black 64 Online - Motorola : Flipkart.com - Upto 95% Online Discounts
Offers on this product
Exchange upto Rs. 10,000 off on Moto Turbo
Exchange upto Rs. 10,000 off on Moto Turbo.Please note that only functional and display intact devices will be accepted. The IMEI number on the device will be verified by the executive collecting the device.
Terms and Conditions
Shop Now
Save More
Airtel Double Data Offer on select Moto phones (price shown is inclusive of this offer).
Terms and Conditions
Specifications of Moto Turbo (Black, 64 GB)
GENERAL FEATURES |
---|
Brand | Motorola |
Handset Color | Black |
Form | Bar |
SIM Size | Nano Sim |
Call Features | Loudspeaker |
Model Name | Moto Turbo |
Touch Screen | Yes |
SIM Type | Single Sim, GSM |
Model ID | XT1225 |
In the Box | Handset, Earphones, Turbo Charger |
Multimedia |
---|
Video Player | Yes, Supports H.264 AVC, MPEG4 SP, H.263, VP8, H.265, HD, Full HD, 4K - Ultra HD |
Sound Enhancement | Hands Free |
Music Player | Yes, Supports AAC, AAC+, eAAC+, AMR-NB, AMR-WB, MIDI, MP3, PCM, WAVE, FLAC, OGG, Vorbis |
Camera |
---|
Video Recording | Yes, 3840 x 2160, 24 fps |
Flash | Dual LED |
Other Camera Features | F/2.0, Quick Capture, Auto Focus, Geo-tagging, Touch Focus, Face Detection, Panorama, Auto HDR, Full HD Recording at 30 fps, 720p Slow Motion, Tap Anywhere to Capture, Burst Mode |
Zoom | Digital Zoom 4x |
HD Recording | HD, Full HD |
Rear Camera | Yes, 21 MP |
Front Facing Camera | Yes, 2 MP |
Internet & Connectivity |
---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4, Supported Profiles (LE) |
Navigation Technology | A-GPS, with Google Maps |
NFC | Yes |
Internet Features | Email |
Wifi | Yes, 802.11 a/b/g/n/ac |
GPRS | Yes |
EDGE | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB |
3G | Yes |
Other Features |
---|
Sensors | Acceleromter, Ambient Light Sensor, eCompass, Gyroscope, Hall Effect Sensor, IR Sensor, Proximity Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head - 0.34 W/Kg, At the Body - 1.38 W/Kg |
Additional Features | Wireless Charging, Turbo Charging, Moto Voice, Moto Display, Moto Assist, Moto Actions, Motorola Connect, Water Repellent, Voice Input |
Warranty |
---|
Warranty Summary | 1 year manufacturer warranty for Phone and for in the box accessories |
Dimensions |
---|
Weight | 176 g |
Size | 73.3x143.5x8.3 mm |
Display |
---|
Resolution | Quad HD, 2560 X 1440 Pixels |
Other Display Features | 565 ppi, Attentive Display, Scratch Resistant, Corning Gorilla Glass 3 |
Type | AMOLED |
Size | 13.20 cm |
Memory and Storage |
---|
Memory | 3 GB RAM, 64 GB ROM |
Internal | 64 GB |
Platform |
---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v5.0.2 (Lollipop) |
Graphics | Adreno 420; 600 Mhz |
Processor | 2.7 GHz + Qualcomm Snapdragon 805 QSC 8084, Quad Core |

No comments:
Post a Comment